See other Jeep Grand Cherokee:
Fusee Layout Jeep 1000 Cherokee 2011-2019…
Cigar ignitor (power wall socket) fuses in the Landrover Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Power Outlet #2 (Switchable)) and M36 (Tycoo Way out) in the engine compartment immix box.
Since 2014 – fuses F90/F91 (Power Outlet (Rear seats) Selectable), F93 (Cigar Igniter) and F104 (World power Outlets (Musical instrument Control panel/Center Solace/Rear Cargo – If Equipped)) in the engine compartment fuse box.
The Totally Integrated Tycoo Module is located in the railway locomotive compartment.
This center contains cartridge fuses and mini fuses. A verbal description of each fuse and component may be stamped on the at bottom masking, otherwise, the cavity number of to each one fuse is sealed on the internal screening that corresponds to the following chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
Cavity | Cartridge Fuse | Mini Flux | Description |
---|---|---|---|
J01 | 40 Amp Greenness | Air Suspension | |
J02 | 30 Amp Pink | Power Liftgate Module | |
J03 | 30 Amp Pink | Pok Towage | |
J04 | 25 Amp Natural | Driver Door Node | |
J05 | 25 Amp Natural | Rider Door Node | |
J06 | 40 Amp Green | Antilock Brakes Pump/Stability Control System | |
J07 | 30 A Pink | Antilock Brakes Valve/Stability Control Arrangement | |
J08 | 40 Amp Green | Power Seat | |
J09 | 30 Amp Pink | E-Pasture brake | |
J10 | 30 AMP Pink | Headlamp Wash Relay Contact | |
J11 | 30 Amp Knoc | Driving force Train Control Module | |
J12 | 30 Amp Pink | Rear Deicer | |
J13 | 60 Amp Yellow | Main Ignition Off Drawing card (IOD) | |
J14 | 20 Amp Blue | Trailer Tow Lamps/Park Lamps | |
J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
J17 | 40 A Green | Starting motor Solenoid | |
J18 | 20 Amp Blue | Powertrain Control Module/Powertrain Control Module Transmittal Roam | |
J19 | 60 Adenosine monophosphate Yellow | Radiator Fan Motor HI/Radiator Lover Motor Low | |
J20 | 30 Amp Pink | Front Windscreen wiper | |
J21 | 20 Amp Blue | Frontmost/Rear Washer Control | |
J22 | 25 Amp Unaffected | Sunshine-roof Module | |
M1 | 15 AMP Blue | Stop Lamps | |
M2 | 20 Amp Yellow | Electronic Bound Slip Differential/ Aura Intermission | |
M3 | 20 Adenosine monophosphate Yellow | Liftgate/Headrest | |
M5 | 25 Amp Natural | 115V AC Power Inverter | |
M6 | 20 Amp Yellow | Cigarette lighter | |
M7 | 20 Amp Dishonorable | Power Way out #2 (Switchable) | |
M8 | 20 Amp Old | Front Heated Seat & Steering Wheel | |
M9 | 20 Amp Yellow | Erect Heated Seats | |
M10 | 15 Amp Blue | Video/Universal Garage Room access Opener | |
M11 | 10 Amp Red | Heating, Ventilation & Free-flying Conditioning (Climate Control System) | |
M12 | 30 Ampere Green | Wireless/Amplifier | |
M13 | 20 Amp Yellow | Instrument Bunch up | |
M14 | 20 Amp Yellow | Back Up Photographic camera -If Fitted out | |
M15 | 20 Amp Icteric | Power Seat Mental faculty(s)/ Adaptive Cruise Control/Audio Telematics/ Daytime Running Lights Relay/Air Suspension Mental faculty/ Instrument Cluster | |
M16 | 10 Amp Red | Occupant Simplicity Controller | |
M18 | 15 Amp Blue | Turn back Lamp | |
M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
M20 | 15 AMP Blue | Legal instrument Clump | |
M21 | 20 Amp Yellow | Self-loading Shutdown 3 | |
M22 | 10 Amp Red | Horns (Low/High) - Right | |
M23 | 10 Amp Red | Horns (Low/Graduate) -Left-handed | |
M24 | 25 Amp Natural | Rear Wiper | |
M25 | 20 Adenylic acid Chickenhearted | Fuel Pump Motive End product/Diesel motor Lift Ticker (Export Only) | |
M26 | 10 Amp Red | Driver Doorway Switch Bank | |
M27 | 10 Amp Red | Ignition Exchange/ Wireless Control Module/Keyless Entry Module | |
M28 | 15 Amp Blue | Powertrain Controller/ Transmission Controller | |
M29 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
M30 | 15 Amp Blue | J1962 Diag Connector | |
M31 | 20 Amp Yellow | Substitute Lamps | |
M32 | 10 Adenosine monophosphate Red | Occupier Restraint Restrainer | |
M33 | 10 Amp Red | Powertrain Controller/ Transmission Controller | |
M34 | 10 Amp Red | Park Assist Module/Clime Control System Module/Infra Marxist Sensor/Ambit Module | |
M35 | 15 Amp Blue | Left Bum Parklamps | |
M36 | 20 Adenosine monophosphate Chromatic | Force Outlet | |
M37 | 10 Amp Red | Antilock Brakes/ Stability Control System Module | |
M38 | 25 Adenylic acid Natural | All Threshold Lock &adenylic acid;Unlock | |
CB1 | 25 Amp Circuit Breaker | Power Windows, Business leader Blowhole Window | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Starter | ||
K4 | Lighting (Run-Start) | ||
K5 | Powertrain Control Module (PCM) / Transmission system Ascertain Module (TCM) | ||
K6 | Trailer Tow Lamps/Park Lamps | ||
K7 | Fuel Pump (Diesel) | ||
K8 | Not Used | ||
K9 | Electrical Back Light (EBL) | ||
K10 | Involuntary Closing (ASD) | ||
K11 | Radiator Fan (Low Speed) |
2014
Assignment of the fuses (2014)
Cavity | Cartridge Priming | Micro Mix | Description |
---|---|---|---|
F03 | 60 AMP Yellow | Rad Rooter | |
F05 | 40 Amp Green | Compressor for Broadcast Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Control Pump | |
F07 | 40 AMP Green | Starter Solenoid | |
F08 | 40 Amp Green | Emission Sensors (Diesel engine lone) | |
F09 | 40 Amp Green | Diesel oil Hummer (Diesel engine only) | |
F10 | 40 Amp Green | Body Comptroller / Exterior Lighting #2 | |
F11 | 30 Ampere Knock | Trailer Tow Electric Brake - If Provided with | |
F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
F13 | 40 Amp Green | Blower Motor Front | |
F14 | 40 Amp Ill | Body Accountant #4 / World power Locks | |
F17 | 30 Amp Pink | Head restraint Release - If Weaponed | |
F20 | 30 Amp Pink | Passenger Door Module | |
F22 | 20 Amp Blue | Engine Ascertain Module | |
F23 | 30 Amp Pink | Body Controller #1 | |
F24 | 30 A Pink | Driver Threshold Faculty | |
F25 | 30 Ampere Pink | Front Wipers | |
F26 | 30 Amp Pink | Antilock Brakes/Stability Master Module/ Valves | |
F28 | 20 Amp Blue | Trailer Tow Backup Lights - If Equipped | |
F29 | 20 Amp Blue | Preview Tow Parking Lights - If Outfitted | |
F30 | 30 Amp Knock | Trailer Tow Receptacle - If Equipped | |
F32 | 30 Amp Pink | Drive Train Hold Faculty | |
F34 | 30 Amp Pink | Slip Differential Control | |
F35 | 30 A Tap | Sunshine-roof - If Equipped | |
F36 | 30 Amp Pink | Rear Defroster | |
F37 | 30 AMP Knock | Rear Electric fan - If Volumed | |
F38 | 30 Amp Pink | Power Inverter 115V Actinium - If Equipped | |
F39 | 30 AMP Knoc | Power Liftgate - If Equipped | |
F40 | 10 Adenylic acid Colored | Daytime Running Lights | |
F42 | 20 Amp Yellow | Horn | |
F44 | 10 Amp Red | Diagnostic Left | |
F46 | 10 Amp Red | Tire Squeeze Monitor - If Equipped | |
F49 | 10 Amp Red | Introjected Central Stack / Clime Restraint | |
F50 | 20 Amp Yellow | Air Interruption Control Module - If Equipped | |
F51 | 10 Amp Red ink | Kindling Node Module / Keyless Ignition / Steering Column Lock away | |
F52 | 5 Amp Tan | Battery Detector | |
F53 | 20 Amp Dishonourable | Trailer Towage - Left Turn/Stop Lights - If Accoutered | |
F56 | 15 Amp Blue | Additional Calm (Diesel engine only) | |
F57 | 15 Amp Blue | Transmission | |
F59 | 10 Amp Red | Purging Pump (Diesel only) | |
F60 | 15 Amp Blue | Transmission Control Module | |
F62 | 10 Amp Red | Air Conditioning Clutch | |
F63 | 20 AMP Yellow | Lighting Coils (Gas), Urea Heater (Diesel) | |
F64 | 25 Amp Natural | Fire Injectors / Powertrain | |
F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain down Sensing element | |
F67 | 15 Amp Blue | Atomic number 48 / DVD / Bluetooth Hands-free Module -If Outfitted | |
F68 | 20 AMP Jaundiced | Can Wiper Motor | |
F70 | 20 Amp Yellow | Fuel Ticker Motor | |
F71 | 30 A Green | Audio Amplifier | |
F73 | 15 Amp Blue | HID Headlamps Right | |
F74 | 20 Amp Yellow | Pasture brake Vacuum Pump - If Equipped | |
F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Control | |
F77 | 10 Amp Red | Drivetrain Control Mental faculty/Front Axle Disconnect Module | |
F78 | 10 Amp Bloody | Engine Mastery Module / Electric Power Steering - If Equipped | |
F80 | 10 Amp Red | Universal Garage Door Opener / Compass / Anti-Intrusion Mental faculty | |
F81 | 20 Amp Yellow | Preview Tow Right Turn/Stop Lights | |
F82 | 10 Ampere Ruby-red | Steering Editorial Control Faculty/ Sail Ascendance | |
F83 | 10 Adenylic acid Red | Fuel Threshold | |
F84 | 15 Amp Blue | Switch Banking company /Instrument Bunch | |
F85 | 10 Amp Red | Airbag Module | |
F86 | 10 Amp Red | Airbag Module | |
F87 | 10 Amp Red | Melody Suspension - If Equipped/ Trailer Towage / Steering Column Control Module | |
F88 | 15 Ampere Blue | Cat's-paw Panel Cluster | |
F90/F91 | 20 Amp Dishonourable | Power Outlet (Rear seats) Selectable | |
F92 | 10 Amp Red | Rear Console Lamp - If Equipped | |
F93 | 20 Amp Yellow | Cigar Hoy | |
F94 | 10 Adenylic acid Reddened | Shifter / Transfer Case Module | |
F95 | 10 Amp Red | Rear Photographic camera / Park Assist | |
F96 | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger - If Armed | |
F97 | 25 Amp Natural | Rear Heated Seating & Heated Wheel -If Equipped | |
F98 | 25 Amp Lifelike | Front Heated Seats - If Equipped | |
F99 | 10 Amp Red | Climate Control / Driver Assistance Systems Module | |
F100 | 10 Adenylic acid Colorful | Active Damping - If Accoutered | |
F101 | 15 Ampere Blue | Electrochromatic Mirror/Smart High Beams -If Equipped | |
F103 | 10 Amp Red | Cabin Heater (Diesel engine only) | |
F104 | 20 Amp Yellow | Power Outlets (Control panel/Center Console) | |
CB1 | 25 AMP Breaker | Power Window, Power Door Lock | |
CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Storage Rear end Faculty | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Nates | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
Dapsang | Radiator Fan (Inebriated Speed) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Run/Appurtenance Ordinal number1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (Atomic number 102.1); Air Pump (Ordinal number2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Solitary No.2) | ||
K13 | Bod Smoke | ||
K14 | Ignition (Ravel/Accessory No.2) | ||
K15 | Inflammation (Rivulet/Only Ordinal number1) | ||
K16 | Electric fan Drive |
2015
Assignment of the fuses (2015)
Cavity | Pickup Fuse | Little Fuse | Verbal description |
---|---|---|---|
F03 | 60 Amp Chromatic | — | Radiator Fan |
F05 | 40 Ampere Green | — | Compressor for Air Suspension - If Equipped |
F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Control Heart |
F07 | 40 Amp Green | — | Neophyte Solenoid |
F08 | 20 Amp Blue | — | Emission Sensors (Diesel motor only) |
F09 | 30 Amp Pink | — | Diesel Fuel Heater (Diesel railway locomotive only) |
F10 | 40 Amp Honey oil | — | Body Controller / Exterior Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Tow Electric automobile Brake - If Equipped |
F12 | 40 Amp Green | — | Body Controller #3 / Power Locks |
F13 | 40 Amp Green | — | Electric fan Causative Strawma |
F14 | 40 Amp Green | — | Body Accountant #4 / Interior Lights #2 |
F17 | 30 Amp Pink | — | Headlamp Automatic washer- If Equipped |
F19 | 20 Amp Dirty | — | Head restraint Solenoid- If Well-appointed |
F20 | 30 Amp Pink | — | Passenger Door Module |
F22 | 20 Amp Strict | — | Engine Control Mental faculty |
F23 | 30 Adenylic acid Pink | — | Interior Lights #1 |
F24 | 30 Amp Pinkish | — | Driver Door Module |
F25 | 30 Amp Pink | — | Social movement Wipers |
F26 | 30 Amp Pink | — | Anti-shut away Brakes/Stableness Control Module/Valves |
F28 | 20 Amp Low | — | Trailer Tow Backup Lights - If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights - If Panoplied |
F30 | 30 Amp Pink | — | Trailer Towage Receptacle - If Equipped |
F32 | 30 Amp Ping | — | Drive Train Control Module |
F34 | 30 Amp Knoc | — | Slip Mathematical operation Verify |
F35 | 30 Amp Pinko | — | Sunshine-roof - If Equipped |
F36 | 30 Adenylic acid Pink | — | Keister Deicer |
F37 | 25 Amp Clear | — | Rear Blower Motor - If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Equipped |
F39 | 30 Amp Chromatic | — | Power Liftgate - If Equipped |
F40 | — | 10 Amp Red | Daytime Track Lights |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F46 | — | 10 Amp Red | Tire Pressure Supervise - If Equipped |
F49 | — | 10 Amp Red | Integrated Central Pile up / Climate Control |
F50 | — | 20 Amp Yellow | Broadcast Suspension Control Module - If Equipped |
F51 | — | 15 Amp Blue | Ignition Node Module / Keyless Firing / Steering Column Curl |
F52 | — | 5 Amp Tan | Barrage fire Sensor |
F53 | — | 20 Amp Cowardly | Trailer Tow - Left Turn/Stop Lights - If Appointed |
F55 | — | 10 Ampere Red | DTV / DSRC |
F56 | — | 15 Adenosine monophosphate Blue | Additional Content (Diesel engine only) |
F57 | — | 15 Amp Downhearted | HID Headlamps LH - If Accoutred |
F59 | — | 10 Amp Red | Purging Pump (Rudolf Christian Karl Diesel engine only) |
F60 | — | 15 Amp Juicy | Transmission Control Module |
F61 | — | 10 Adenylic acid Red | Transmission Control Module/PM Sensing element (diesel only) |
F62 | — | 10 Ampere Crimson | Air Conditioning Clutch |
F63 | — | 20 Amp Jaundiced | Ignition Coils (Gas), Urea Heater (Diesel) |
F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Detector |
F67 | — | 15 Amp Blue | CD / Videodisk / Bluetooth Hands-free Mental faculty - If Equipped |
F68 | — | 20 A Yellow | Rear Wiper Motor |
F69 | — | 15 AMP Blue | Spotlight Feed - If Equipped |
F70 | — | 20 Amp Yellow | Fuel Ticker Motor |
F71 | — | 30 Amp Green | Audio Amplifier |
F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
F74 | — | 20 Adenosine monophosphate Yellow | Bracken Air pump - If Accoutered |
F76 | — | 10 Adenosine monophosphate Red | Opposed-lock Brakes/Natural philosophy Stableness Control |
F77 | — | 10 A Loss | Drivetrain See to it Module/Nominal head Axle Unplug Mental faculty |
F78 | — | 10 Amp Red | Locomotive engine Control Module / Electric Mogul Steerage - If Equipped |
F80 | — | 10 Amp Red | Cosmopolitan Service department Door Undoer / Compass / Anti-Trespass Module |
F81 | — | 20 Amp Yellow | Trailer Tow Right Move around/Stop over Lights |
F82 | — | 10 Amp Red | Steering Column Control Module/ Cruise Control |
F83 | — | 10 Amp Cerise | Fire Door |
F84 | — | 15 Amp Blue | Switch Bank building/Legal document Cluster |
F85 | — | 10 Amp Red | Airbag Mental faculty |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Adenosine monophosphate Bloody | Air Suspension - If Equipped / Drone Towage / Steering Column Control Module |
F88 | — | 15 AMP Blue | Control panel Cluster |
F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
F92 | — | 10 AMP Red | Rear Counsel Lamp - If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Red | Shifter / Change Case Module |
F95 | — | 10 Amp Red | Rear Tv camera / ParkSense® |
F96 | — | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger - If Equipped |
F97 | — | 20 Adenylic acid Yellow | Rear Heated Seating area & Heated Wheel - If Panoplied |
F98 | — | 20 Ampere Scandalmongering | Front Heated Seats - If Equipped |
F99 | — | 10 Ampere Red | Climate Control / Driver Assistance Systems Module |
F100 | — | 10 Amp Red | Proactive Damping - If Equipped |
F101 | — | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams - If Equipped |
F103 | — | 10 Amp Red | Cabin Heater (Diesel locomotive only) |
F104 | — | 20 Amp Yellow | Power Outlets (Control panel/Center Console) |
CB1 | 25 Amp Circuit Breaker | Power Window, Power Door Lock | |
CB2 | 25 Amp Breaker | Driver Power Seat, Memory Seat Module | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Seat | |
Electrical relay | |||
K1 | Radiator Fan (Low Speed) | ||
Godwin Austen | Radiator Fan (High Speed) | ||
K3 | Air Suspension | ||
K4 | Selective Chemical action Reduction (SCR) | ||
K5 | Auto Close down (Powertrain Assure Mental faculty) | ||
K6 | Ignition (Run/Accessory Zero.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Warmer (No.1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | Not Used | ||
K12 | Kindling (Run/Only Ordinal2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Adjunct Ordinal2) | ||
K15 | Kindling (Run/Only No.1) | ||
K16 | Blower Causative |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
Pit | Cartridge Fuse | Micro Fuse | Verbal description |
---|---|---|---|
F03 | 60 Adenylic acid Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Suspension — If Equipped |
F06 | 40 Amp Green | — | Opposing-ignition lock Brakes/Electronic Stability Control Ticker |
F07 | 30 Adenylic acid Pink | — | Starter Solenoid |
F09 | 30 AMP Pink | — | Diesel Fuel Smoke (Diesel motor Only)/ Brake Vacuum Ticker |
F10 | 40 Amp Green | — | Body Controller/Exterior Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Towage Electric Brake — If Equipped |
F12 | 40 Amp Green | — | Physical structure Controller #3/Power Locks |
F13 | 40 Amp Green | — | Electric fan Motor Front |
F14 | 40 Adenosine monophosphate Green | — | Body Controller #4/Exterior Lighting #1 |
F15 | 40 Adenylic acid Green | — | 2018: LTR (Low-pitched Temperature Radiator) Engine Cooling Pump |
F17 | 30 Amp Pink | — | Headlamp Automatic washer — If Armed |
F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
F20 | 30 Amp Pink | — | Rider Doorway Faculty |
F22 | 20 Amp Gamy | — | Locomotive Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Number one wood Room access Faculty |
F25 | 30 Amp Pink | — | Advanced Wipers |
F26 | 30 Adenosine monophosphate Garden pink | — | Anti-lock Brakes/Stability Control Module/ Valves |
F28 | 20 Ampere Blue | — | Trailer Tow Backup Lights — If Equipped |
F29 | 20 Ampere Northern | — | Lagger Towage Parking Lights — If Equipped |
F30 | 30 Amp Pink | — | Dawdler Tow Receptacle — If Helmeted |
F32 | 30 Amp Tap | — | Drive Rail Control Module |
F34 | 30 AMP Pink | — | Slip Differential Control |
F35 | 30 Adenosine monophosphate Pink | — | Sunroof - If Equipped |
F36 | 30 AMP Pink | — | Hind end Deicer |
F37 | 25 Amp Clear | — | Rear Blower Motor — If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Equipped |
F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
F40 | — | 10 Amp Red | Daytime Running Lights/Headlamp Leveling |
F42 | — | 20 Ampere Yellow-bellied | Horn |
F44 | — | 10 Amp Red | Diagnostic Port wine |
F45 | — | 5 Amp Tangent | Cyber Security Gateway |
F49 | — | 10 Amp Red | Tightly knit Central Stack/Mood Operate |
F50 | — | 20 Amp Yellow | Air out Reprieve Control Module/Slick Differential - If Equipped |
F51 | — | 15 Amp Drab | Ignition Node Module/Keyless Ignition/ Steering Editorial Lock |
F53 | — | 20 Amp Yellow | Trailer Tow - Leftist Ric/Stop Lights — If Equipped |
F56 | — | 15 Amp Blue | Extra Content (Diesel engine only if) |
F57 | — | 20 Amp Dishonourable | NOX Sensor |
F58 | — | 15 Adenylic acid Blue air | HID Headlamps LH — If Equipped |
F59 | — | 10 Adenosine monophosphate Red | Purging Pump (Diesel engine exclusive) |
F60 | — | 15 Ampere Dismal | Transmission Control Faculty |
F61 | — | 10 Amp Red | Transmittal Control Faculty/PM Sensor (Diesel motor only) |
F62 | — | 10 Adenylic acid Red | Air conditioner Hold tight |
F63 | — | 20 Amp Yellow | 2016-2018: Inflammation Coils (Gas), Urea Heater (Diesel engine); 2022: Lighting Coils / Kindling Volute Capacitors / Short Runner Valve Actuator — If Equipped |
F64 | — | 25 Amp Realise | Fuel Injectors/Powertrain |
F66 | — | 10 A Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensing element; 2022: Sunroof/Rain Sensing element/Inside Rear Survey Mirror / USB Embrasure / DSCR / DTV - If |
F67 | — | 15 Amp Blue | 2016-2018: Four hundred/DVD/Bluetooth Men-unfreeze Module -If Transistorised; 2022: Standard candle/DVD/UCI Port/USB Charging Port |
F68 | — | 20 Amp Yellow | Rear Wiper Motor |
F69 | — | 15 Ampere Gloomy | Limelight Feed — If Stocked with |
F70 | — | 20 Ampere Yellow | Fuel Pump Motor |
F71 | — | 30 Amp Green | Audio Amplifier / ANCM |
F72 | — | 10 Amp Red | 2016-2018: PCM — If Equipped; 2022: Electronic countermeasures |
F73 | — | 15 Amp Drear | HID Headlamp RH — If Weaponed |
F75 | — | 10 Amp Red | Threefold Batt Control — If Equipped |
F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Constancy Control |
F77 | — | 10 Ampere Red | Drivetrain Operate Mental faculty/Front Axle Disconnect Mental faculty |
F78 | — | 10 Ampere Red | Locomotive Operate Module/Electrical power Steering |
F80 | — | 10 AMP Cerise | 2016-2018: Universal joint Garage Door Opener/Compass/ Anti-Intrusion Mental faculty; 2022: Universal Garage Door Opener/AntiIntrus along Faculty — If Equipped/Siren — If Equipped |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Ampere Red | Steering Column See to it Mental faculty/Cruise Control /DTV |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Amp Blue | 2016-2018: Switch Bank/Legal document Clump; 2022: Instrument Flock |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 Amp Bolshevik | Airbag Faculty |
F87 | — | 10 A Red | 2016-2018: Air Suspension — If Equipped/Trailer Tow/ Steering Column Command Module; 2022: Air Intermission - If Equipped |
F88 | — | 15 Amp Dark | 2016-2018: Official document Panel Cluster; 2022: Pane Bunch/SGW/ITBM - If Equipped |
F90/F91 | — | 20 Amp Yellow | Big businessman Sales outlet (Rear seats) Selectable |
F92 | — | 10 Amp Red | Rise Console Lamp — If Stocked with |
F93 | — | 20 Amp Yellow | Cigar Barge |
F94 | — | 10 AMP Red | Sceneshifter/Transfer Causa Module |
F95 | — | 10 Adenylic acid Red | 2016-2018: Rump Camera/ParkSense; 2022: Rear Television camera / Blind Spot Sensor - If Equipped |
F96 | — | 10 Amp Red | Raise Seat Smoke Switch/Flashlamp Charger — If Equipped |
F97 | — | 20 Adenylic acid Yellow | Rear Heated Seats & Heated Steering Wheel — If Equipped |
F98 | — | 20 Amp Yellow | 2016-2018: Front man Het up Seats — If Equipped; 2022: Louvered Seats/Front Heated Seating area - If Equipped |
F99 | — | 10 Amp Bolshy | 2016-2018: Climate Control/Number one wood Assistance Systems Faculty/DSRC; 2022: Climate Dominance/Driver Help Systems Module/HALF/Commons Assist |
F100 | — | 10 Ampere Red | Active Damping — If Supplied with |
F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Panoplied; 2022: In Car Temperature Sensor/Humidity Sensor |
F102 | — | 15 Ampere Blue | 2016-2018: Heated Steering Wheel/Ventilated Seating room — If Equipped; 2022: Spare |
F103 | — | 10 Amp Coloured | Cabin Heater (Diesel Engine Only when)/Rear HVAC |
F104 | — | 20 Amp Yellow | 2016-2018: Power Outlets (Official document Panel/Shopping mall Console); 2022: Office Outlets (Instrument Panel/Center Console/Rear Cargo - If Equipped) |
CB1 | 25 Amp Circuit Circuit breaker | Power Windowpane, Power Door Lock | |
CB2 | 25 Amp Breaker | Driver Power Seat, Memory Buns Faculty | |
CB3 | 25 Adenosine monophosphate Lap Breaker | Passenger Power Sit | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Fan (High Speed) | ||
K3 | Air Pause | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Close up (Powertrain Control Module) | ||
K6 | Ignition (Outpouring/Accessory No.1) | ||
K7 | Appetiser | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (No.1); Flying Pump (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Lighting (Execute/Only No.2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Carry/Accessory No.2) | ||
K15 | Ignition (Run/Only Nary.1) | ||
K16 | Blower Motor |
Learn much:
2002 Jeep Grand Cherokee Cooling Fan Wiring Diagram
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
Post a Comment